
Abus Urban-I 3.0 Helmet M 52 - 58cm Velvet Black
- TECH SPECS
| Gender/Age | Adult |
| Rotational Protection | No |
| Minimum Head Circumference | 52 |
| Color | Velvet Black |
| Size | Medium |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 250 |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Urban |
| Helmet Style | Recreation |
| Maximum Head Circumference | 58 |
| Defined Color | Black |
Original: $99.99
-70%$99.99
$30.00Abus Urban-I 3.0 Helmet M 52 - 58cm Velvet Black
- TECH SPECS
| Gender/Age | Adult |
| Rotational Protection | No |
| Minimum Head Circumference | 52 |
| Color | Velvet Black |
| Size | Medium |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 250 |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Urban |
| Helmet Style | Recreation |
| Maximum Head Circumference | 58 |
| Defined Color | Black |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Gender/Age | Adult |
| Rotational Protection | No |
| Minimum Head Circumference | 52 |
| Color | Velvet Black |
| Size | Medium |
| Visor Included | Yes |
| Multi Impact | No |
| Weight | 250 |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Urban |
| Helmet Style | Recreation |
| Maximum Head Circumference | 58 |
| Defined Color | Black |













