
Abus Urban-I 3.0 Helmet S 51 - 55cm Polar White
- TECH SPECS
| Color | Polar White |
| Defined Color | White |
| Gender/Age | Adult |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Urban |
| Helmet Style | Recreation |
| Maximum Head Circumference | 55 |
| Minimum Head Circumference | 51 |
| Multi Impact | No |
| Rotational Protection | No |
| Size | Small |
| Visor Included | Yes |
| Weight | 240 |
Abus Urban-I 3.0 Helmet S 51 - 55cm Polar White
- TECH SPECS
| Color | Polar White |
| Defined Color | White |
| Gender/Age | Adult |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Urban |
| Helmet Style | Recreation |
| Maximum Head Circumference | 55 |
| Minimum Head Circumference | 51 |
| Multi Impact | No |
| Rotational Protection | No |
| Size | Small |
| Visor Included | Yes |
| Weight | 240 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Color | Polar White |
| Defined Color | White |
| Gender/Age | Adult |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Urban |
| Helmet Style | Recreation |
| Maximum Head Circumference | 55 |
| Minimum Head Circumference | 51 |
| Multi Impact | No |
| Rotational Protection | No |
| Size | Small |
| Visor Included | Yes |
| Weight | 240 |













