
MET Allroad MIPS Helmet - Bronze Small
- TECH SPECS
| Gender/Age | Adult |
| Rotational Protection | Yes |
| Minimum Head Circumference | 52 |
| Color | Bronze |
| Size | Small |
| Visor Included | Yes |
| Weight | 270 |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Recreation |
| Helmet Style | Urban |
| Helmet Style | Road |
| Maximum Head Circumference | 56 |
| Defined Color | Brown |
Original: $130.00
-70%$130.00
$39.00More Images



MET Allroad MIPS Helmet - Bronze Small
- TECH SPECS
| Gender/Age | Adult |
| Rotational Protection | Yes |
| Minimum Head Circumference | 52 |
| Color | Bronze |
| Size | Small |
| Visor Included | Yes |
| Weight | 270 |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Recreation |
| Helmet Style | Urban |
| Helmet Style | Road |
| Maximum Head Circumference | 56 |
| Defined Color | Brown |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Gender/Age | Adult |
| Rotational Protection | Yes |
| Minimum Head Circumference | 52 |
| Color | Bronze |
| Size | Small |
| Visor Included | Yes |
| Weight | 270 |
| Helmet Certifications | Complies with the U.S. CPSC Safety Standard for Bicycle Helmets for Persons Age 5 and Older |
| Helmet Style | Recreation |
| Helmet Style | Urban |
| Helmet Style | Road |
| Maximum Head Circumference | 56 |
| Defined Color | Brown |













