
Sram Red AXS 1x DUB Aero 172.5x48 Aero DUB crankset silver/grey
- TECH SPECS
| Defined Color | Carbon |
| Rings | 48 |
| Spindle Interface Type | SRAM DUB |
| Chainring BCD | Direct Mount SRAM |
| Color | Natural Carbon |
| Chainline/Hub Compatibility | 130 Hubs |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Crank Intended Use | Road |
| Crank Intended Use | Tri |
| Crank Intended Use | Cyclocross |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Crank Length (mm) | 172.5 |
Sram Red AXS 1x DUB Aero 172.5x48 Aero DUB crankset silver/grey
- TECH SPECS
| Defined Color | Carbon |
| Rings | 48 |
| Spindle Interface Type | SRAM DUB |
| Chainring BCD | Direct Mount SRAM |
| Color | Natural Carbon |
| Chainline/Hub Compatibility | 130 Hubs |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Crank Intended Use | Road |
| Crank Intended Use | Tri |
| Crank Intended Use | Cyclocross |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Crank Length (mm) | 172.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Defined Color | Carbon |
| Rings | 48 |
| Spindle Interface Type | SRAM DUB |
| Chainring BCD | Direct Mount SRAM |
| Color | Natural Carbon |
| Chainline/Hub Compatibility | 130 Hubs |
| Chainline/Hub Compatibility | 135/142 Road Disc Hubs < 415 mm Chainstay |
| Drivetrain Speeds | 12 |
| Number of Chainrings | Chain Retaining Single |
| Crank Intended Use | Road |
| Crank Intended Use | Tri |
| Crank Intended Use | Cyclocross |
| BB Included | No |
| Pedal Spindle | 9/16" |
| Crank Length (mm) | 172.5 |











